Explore The Campus
See your child at St Euphemia
Fees per Student | Tuition Fees | Compulsory Levies | Building Fund |
---|---|---|---|
Kindergarten | $ 3,885 | $ 790 | $ 200 |
Year 1 | $ 5,105 | $ 790 | $ 200 |
Year 2 | $ 5,105 | $ 890 | $ 200 |
Year 3 | $ 5,780 | $ 790 | $ 200 |
Year 4 | $ 5,780 | $ 650 | $ 200 |
Year 5 | $ 6,458 | $ 800 | $ 200 |
Year 6 | $ 6,458 | $ 600 | $ 200 |
Year 7 | $ 7,025 | $ 1,150 | $ 200 |
Year 8 | $ 7,025 | $ 1,150 | $ 200 |
Year 9 | $ 7,135 | $ 1,000 | $ 200 |
Year 10 | $ 7,135 | $ 1,000 | $ 200 |
Year 11 | $ 7,980 | $ 970 | $ 200 |
Year 12 | $ 8,085 | $ 300 | $ 200 |
Term 1 | 7 March 2025 (*10% discount on tuition fees if full year paid by this date) |
Term 2 | 16 May 2025 |
Term 3 | 1 August 2025 |
Term 4 | 24 October 2025 |
Elective Levies | Year 9 | Year 10 | Year 11 | Year 12 |
---|---|---|---|---|
PASS | $105 | $105 | ||
PDHPE Elective | $40 | |||
Visual Arts Elective | $75 | $75 | $85 | $85 |
Design & Technology Elective | $45 | $45 | $55 | $55 |
Food Technology Elective | $175 | $175 | $170 | $170 |
Textiles Technology Elective | $45 | $45 | $45 | $45 |
Hospitality | $300 | $300 |
Student | Annual | Paid in Full by First Day of School | Per Term (X4) |
---|---|---|---|
First Child | $11,261 | $10,135 | $2,815.25 |
Second Child | $10,698 | $9,628 | $2,674.50 |
Student | Annual | Paid in Full by First Day of School | Per Term (X4) |
---|---|---|---|
First Child | $9,009 | $8,108 | $2,252.25 |
Second Child | $8,559 | $7,703 | $2,139.75 |
Student | Annual | Paid in Full by First Day of School | Per Term (X4) |
---|---|---|---|
First Child | $6,757 | $6,081 | $1,689.25 |
Second Child | $6,419 | $5,777 | $1,604.75 |
Student | Annual | Paid in Full by First Day of School | Per Term (X4) |
---|---|---|---|
First Child | $4,505 | $4,055 | $1,126.25 |
Second Child | $4,280 | $3,852 | $1,070.00 |
We acknowledge the traditional owners of the land on which St Euphemia College stands, the Darug People.
Copyright St Euphemia College. All Rights Reserved