Explore The Campus
See your child at St Euphemia
| Fees per Student | Tuition Fees | Compulsory Levies | Building Fund |
|---|---|---|---|
| Kindergarten | $ 3,982 | $ 790 | $ 200 |
| Year 1 | $ 5,233 | $ 790 | $ 200 |
| Year 2 | $ 5,233 | $ 890 | $ 200 |
| Year 3 | $ 5,925 | $ 790 | $ 200 |
| Year 4 | $ 5,925 | $ 650 | $ 200 |
| Year 5 | $ 6,619 | $ 800 | $ 200 |
| Year 6 | $ 6,619 | $ 600 | $ 200 |
| Year 7 | $ 7,200 | $ 1,150 | $ 200 |
| Year 8 | $ 7,200 | $ 1,150 | $ 200 |
| Year 9 | $ 7,313 | $ 1,000 | $ 200 |
| Year 10 | $ 7,313 | $ 1,000 | $ 200 |
| Year 11 | $ 8,180 | $ 970 | $ 200 |
| Year 12 | $ 8,287 | $ 400 | $ 200 |
| Term 1 | 20 February 2026 (*10% discount on tuition fees if full year paid by this date) |
| Term 2 | 8 May 2026 |
| Term 3 | 24 July 2026 |
| Term 4 | 23 October 2026 |
| Elective Levies | Year 9 | Year 10 | Year 11 | Year 12 |
|---|---|---|---|---|
| PASS | $105 | $105 | ||
| PDHPE Elective | $40 | |||
| Visual Arts Elective | $75 | $75 | $85 | $85 |
| Design & Technology Elective | $45 | $45 | $55 | $55 |
| Food Technology Elective | $175 | $175 | $170 | $170 |
| Textiles Technology Elective | $45 | $45 | $45 | $45 |
| Hospitality | $300 | $300 |
| Student | Annual | Paid in Full by First Day of School | Per Term (X4) |
|---|---|---|---|
| First Child | $11,543 | $10,388 | $2,885.63 |
| Second Child | $10,965 | $9,869 | $2,741.35 |
| Student | Annual | Paid in Full by First Day of School | Per Term (X4) |
|---|---|---|---|
| First Child | $9,234 | $8,311 | $2,308.56 |
| Second Child | $8,773 | 7,895 | $2,193.13 |
| Student | Annual | Paid in Full by First Day of School | Per Term (X4) |
|---|---|---|---|
| First Child | $6,926 | $6,233 | $1,731.48 |
| Second Child | $6,580 | $5,922 | $1,644.91 |
| Student | Annual | Paid in Full by First Day of School | Per Term (X4) |
|---|---|---|---|
| First Child | $4,618 | $4,156 | $1,154.41 |
| Second Child | $4,387 | $3,948 | $1,096.69 |
We acknowledge the traditional owners of the land on which St Euphemia College stands, the Darug People.
Copyright St Euphemia College. All Rights Reserved